Kind
2019
/
Peeping Tom Production
© Olympe Tits
ABOUT THIS PRODUCTION
In Kind , directed by Gabriela Carrizo and Franck Chartier, we enter a distant and out of joint universe littered by somber fairy tales and magic. We find ourselves in a somber forest at the foot of menacing cliffs, a world that precedes good and evil, in which no limits have been set yet. With infantile tics and gestures, a girl who is far too large riding a bike that is far too small for her leads us into her universe on the fraying borders of the unconscious. A state where the earth speaks, where children grow on trees, and where strange events spark curiosity rather than alarming anyone.
After Vader (2014) and Moeder (2016), Kind is the third part of Peeping Tom’s family trilogy that explores the themes or memory, recollections, and the tragic search for links. In Kind , Gabriela Carrizo and Franck Chartier explore the sources of psychosis from the point of view of the child.
The piece delves into themes such as violence, the paradox between the real and the fake, the other, trauma, all from the question on identity. To a large extent, the environment we grow up in and the people who surround us determine the person we become. The same holds in Kind. The child reflects her environment, but she also resists it – precisely in order to be able to establish her own identity. In this duality, Kind questions the perverse aspects of identity formation.
Read The Roots of Violence, a text written by Lieve Dierckx on Kind
TOUR DATES
| Number | First Name | Last Name | Email Address |
|---|---|---|---|
| 1 | Anne | Evans | anne.evans@mail.com |
| 2 | Bill | Fernandez | bill.fernandez@mail.com |
| 3 | Candice | Gates | candice.gates@mail.com |
| 4 | Dave | Hill | dave.hill@mail.com |
Past performances
| Number | First Name | Last Name | Email Address |
|---|---|---|---|
| 1 | Anne | Evans | anne.evans@mail.com |
| 2 | Bill | Fernandez | bill.fernandez@mail.com |
| 3 | Candice | Gates | candice.gates@mail.com |
| 4 | Dave | Hill | dave.hill@mail.com |
| date | venueName | location | link |
|---|---|---|---|
| 15/03/2023 | Theater aan het Vrijthof | Maastricht | |
| 09/06/2022 | Vooruit | Ghent | |
| 08/06/2022 | Vooruit | Ghent | |
| 03/06/2022 | SPOT Groningen | Groningen | |
| 08/05/2022 | Festival 10 Sentidos | Valencia | |
| 07/05/2022 | Festival 10 Sentidos | Valencia | |
| 20/03/2022 | Belgrade Dance Festival | Belgrade | |
| 19/03/2022 | Belgrade Dance Festival | Belgrade | |
| 11/03/2022 | TnBA | Bordeaux | |
| 10/03/2022 | TnBA | Bordeaux | |
| 05/02/2022 | Centro Cultural Vila Flor | Guimarães | |
| 03/02/2022 | Centro Cultural de Belém | Lisbon | |
| 02/02/2022 | Centro Cultural de Belém | Lisbon | |
| 23/01/2022 | Marche Teatro | Ancona | |
| 22/01/2022 | Marche Teatro | Ancona | |
| 12/01/2022 | Le Pavillon Noir | Aix-en-Provence | |
| 11/01/2022 | Le Pavillon Noir | Aix-en-Provence | |
| 15/12/2021 | Espace Malraux Scène nationale de Chambéry | Chambéry | |
| 14/12/2021 | Espace Malraux Scène nationale de Chambéry | Chambéry | |
| 17/11/2021 | STUK / 30 CC | Leuven | |
| 16/11/2021 | STUK / 30 CC | Leuven | |
| 13/11/2021 | Théâtre National de Nice | Nice | |
| 12/11/2021 | Théâtre National de Nice | Nice | |
| 09/11/2021 | Scène Nationale d'Albi | Albi | |
| 12/10/2021 | Kuopio Dance Festival | Kuopio | |
| 11/10/2021 | Kuopio Dance Festival | Kuopio | |
| 17/06/2021 | Le Manège | Maubeuge | |
| 17/10/2020 | Le Manège | Maubeuge | |
| 16/10/2020 | Points communs | Cergy-Pontoise | |
| 03/10/2020 | C-mine | Genk | |
| 25/09/2020 | Kaserne Basel | Basel | |
| 24/09/2020 | Kaserne Basel | Basel | |
| 06/02/2020 | Théâtre de Lorient | Lorient | |
| 05/02/2020 | Théâtre de Lorient | Lorient | |
| 31/01/2020 | Théâtre de la Ville de Paris | Paris | |
| 30/01/2020 | Théâtre de la Ville de Paris | Paris | |
| 29/01/2020 | Théâtre de la Ville de Paris | Paris | |
| 25/01/2020 | The Barbican - Mime Festival | London | |
| 24/01/2020 | The Barbican - Mime Festival | London | |
| 23/01/2020 | The Barbican - Mime Festival | London | |
| 16/01/2020 | Stadsschouwburg Kortrijk | Kortrijk | |
| 14/01/2020 | Le Bâteau Feu | Dunkerque | |
| 12/12/2019 | Théâtre de Caen | Caen | |
| 11/12/2019 | Théâtre de Caen | Caen | |
| 05/12/2019 | CNDO | Orléans | |
| 04/12/2019 | CNDO | Orléans | |
| 08/11/2019 | Theaterhaus Gessnerallee | Zürich | |
| 07/11/2019 | Theaterhaus Gessnerallee | Zürich | |
| 31/10/2019 | Cultuurcentrum Brugge | Brugge | |
| 25/10/2019 | KVS | Brussel | |
| 24/10/2019 | KVS | Brussel | |
| 23/10/2019 | KVS | Brussel | |
| 19/10/2019 | KVS | Brussel | |
| 18/10/2019 | KVS | Brussel | |
| 17/10/2019 | KVS | Brussel | |
| 01/10/2019 | Torino Danza | Torino | |
| 28/09/2019 | I Teatri de Reggio Emilia | Reggio Emilia | |
| 27/09/2019 | I Teatri de Reggio Emilia | Reggio Emilia | |
| 21/09/2019 | House of Culture/One Dance | Plovdiv | |
| 20/09/2019 | House of Culture/One Dance | Plovdiv | |
| 14/09/2019 | Esplanade du Lac | Geneva | |
| 13/09/2019 | Esplanade du Lac | Geneva | |
| 01/09/2019 | Tanztheater International | Hannover | |
| 26/08/2019 | Vordingborg Theater/Waves Festival | Vordingborg | |
| 25/08/2019 | Vordingborg Theater/Waves Festival | Vordingborg | |
| 12/07/2019 | Teatre Nacional de Catalunya | Barcelona | |
| 11/07/2019 | Teatre Nacional de Catalunya | Barcelona | |
| 07/07/2019 | Tanz Koeln | Köln | |
| 06/07/2019 | Tanz Koeln | Köln | |
| 05/07/2019 | Tanz Koeln | Köln | |
| 14/06/2019 | TNT | Toulouse | |
| 13/06/2019 | TNT | Toulouse | |
| 12/06/2019 | TNT | Toulouse | |
| 24/05/2019 | La Rose des Vents | Villeneuve-d’Ascq | |
| 23/05/2019 | La Rose des Vents | Villeneuve-d’Ascq | |
| 22/05/2019 | La Rose des Vents | Villeneuve-d’Ascq | |
| 18/05/2019 | Teatro Central | Sevilla | |
| 17/05/2019 | Teatro Central | Sevilla | |
| 11/05/2019 | Teatre Principal de Palma | Mallorca | |
| 03/05/2019 | Bourges | ||
| 02/05/2019 | Bourges | ||
| 24/04/2019 | Theatre de la Ville de Luxembourg | Luxembourg | |
| 23/04/2019 | Theatre de la Ville de Luxembourg | Luxembourg |
| Number | First Name | Last Name | Email Address |
|---|---|---|---|
| 1 | Anne | Evans | anne.evans@mail.com |
| 2 | Bill | Fernandez | bill.fernandez@mail.com |
| 3 | Candice | Gates | candice.gates@mail.com |
| 4 | Dave | Hill | dave.hill@mail.com |
Credits
Concept and direction
Gabriela Carrizo and Franck Chartier
Creation and performance
Eurudike De Beul, Marie Gyselbrecht, Brandon Lagaert, Hun-Mok Jung, Yi-Chun Liu, Maria Carolina Vieira
Artistic assistance
Lulu Tikovsky
Sound composition and arrangements
Raphaëlle Latini, Hjorvar Rognvaldsson, Renaud Crols, Annalena Fröhlich, Fhun Gao, Peeping Tom
Sound mixing
Yannick Willockx, Peeping Tom
Light design
Amber Vandenhoeck, Sinan Poffyn (intern), Peeping Tom
Costumes
Lulu Tikovsky, Yi-chun Liu, Nina Lopez Le Galliard (intern), Peeping Tom
Set design
Justine Bougerol, Peeping Tom
Construction set
KVS-atelier, Flora Facto, Peeping Tom
Props
Nina Lopez Le Galliard (intern), Silvio Palomo (intern)
Stage Management
Filip Timmerman
Light engineer
Gilles Roosen
Sound engineer
Hjorvar Rognvaldsson
Assistant Props and Costumes
Annabel Heyse
Production
Peeping Tom
Production partners
KVS – Koninklijke Vlaamse Schouwburg (Brussels), Teatre Nacional de Catalunya/Grec Festival de Barcelona, Theater im Pfalzbau (Ludwigshafen)
Co-production
Les Théâtres de la Ville de Luxembourg, deSingel (Antwerp), Maison de la Culture de Bourges, Festival Aperto/Fondazione I Teatri (Reggio Emilia), La Rose des Vents (Villeneuve d’Ascq), Théâtre de Caen, Théâtre de la Ville Paris/Maison des Arts de Créteil (Paris), Gessnerallee Zurich, Julidans Amsterdam, La Bâtie – Festival de Genève, Le Manège (Maubeuge)
Distribution
Frans Brood Productions
Kind is being created with the support of the Tax Shelter of the Belgian Federal Government.
Peeping Tom wishes to thank Heloïse da Costa, Theater FroeFroe, Institut del Teatre, Jan Daems, Leen Mertens, Uma Victoria Chartier, Ina Peeters and all extras: Farners, Eva, Elmo, Vera, Roger, Raisa, Mercè, Xefo, Amadeo, Rita, Gloria, Ariadne, Jonah, Sille, Leandro, Flo, Grace, Luke, Lucie, Cyril, Jill, Jan, An, Octavia, Germaine








