Chroniques
2025
/
Peeping Tom Production
© Camille Leprince
ABOUT THIS PRODUCTION
Among the immortal, each act (and each thought) is an echo of those who anticipated it in the past or the faithful omen of those who, in the future, will repeat it to the point of vertigo. - Jorge Luis Borges
Five figures are trapped in a temporal maze, mutating and colliding in an attempt to defy immortality. Their existence takes place in a vast sulfuric landscape, unfolding in a series of chronicles. Is this landscape the ground for new creations, or made out of remnants of what once existed?
Confronted with different laws and physical phenomena, their bodies reveal other behaviors and possibilities of being, without knowing if they are at the twilight or dawn of their existence. We are witnessing a bodily metamorphosis in an abyssal and poetic dimension.
Chroniques premiered in June 2025 at the Théâtre National de Nice and is currently touring through Europe.
TOUR DATES
| date | venueName | location | link |
|---|---|---|---|
| 23 Jan 2026 | Bühnen Köln | Köln | |
| 24 Jan 2026 | Bühnen Köln | Köln | |
| 04 Mar 2026 | Atelier Théâtre Jean Vilar | Louvain-la-Neuve | |
| 05 Mar 2026 | Atelier Théâtre Jean Vilar | Louvain-la-Neuve | |
| 06 Mar 2026 | Atelier Théâtre Jean Vilar | Louvain-la-Neuve | |
| 20 Mar 2026 | Teatro Central | Sevilla | |
| 21 Mar 2026 | Teatro Central | Sevilla | |
| 28 Mar 2026 | Emilia Romagna Teatro Fondazione | Cesena | |
| 29 Mar 2026 | Emilia Romagna Teatro Fondazione | Cesena | |
| 02 Apr 2026 | La Villette | Paris | |
| 03 Apr 2026 | La Villette | Paris | |
| 04 Apr 2026 | La Villette | Paris | |
| 05 Apr 2026 | La Villette | Paris | |
| 07 Apr 2026 | La Villette | Paris | |
| 08 Apr 2026 | La Villette | Paris | |
| 14 Apr 2026 | CSS Teatro stabile di innovazione | Udine | |
| 15 Apr 2026 | CSS Teatro stabile di innovazione | Udine | |
| 28 Apr 2026 | Les Théâtres de la Ville de Luxembourg | Luxembourg | |
| 29 Apr 2026 | Les Théâtres de la Ville de Luxembourg | Luxembourg | |
| 30 Apr 2026 | Les Théâtres de la Ville de Luxembourg | Luxembourg | |
| 21 May 2026 | Kobenhavn Danser | Copenhagen | |
| 22 May 2026 | Kobenhavn Danser | Copenhagen | |
| 23 May 2026 | Kobenhavn Danser | Copenhagen | |
| 04 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 05 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 06 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 07 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 09 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 10 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 12 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 13 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 14 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 02 Oct 2026 | 30CC/STUK | Leuven | |
| 03 Oct 2026 | 30CC/STUK | Leuven | |
| 17 Oct 2026 | CC De Factorij | Zaventem | |
| 12 Nov 2026 | Centro Danza Matadero | Madrid | |
| 13 Nov 2026 | Centro Danza Matadero | Madrid | |
| 14 Nov 2026 | Centro Danza Matadero | Madrid | |
| 15 Nov 2026 | Centro Danza Matadero | Madrid | |
| 29 Jan 2027 | La FabricA | Avignon | |
| 30 Jan 2027 | La FabricA | Avignon | |
| 31 Jan 2027 | La FabricA | Avignon | |
| 09 Mar 2027 | Schrittmacher Festival | Heerlen | |
| 25 Mar 2027 | CCN – Ballet de Lorraine | Nancy | |
| 26 Mar 2027 | CCN – Ballet de Lorraine | Nancy |
Past performances
| date | venueName | location | link |
|---|---|---|---|
| 26 Mar 2027 | CCN – Ballet de Lorraine | Nancy | |
| 25 Mar 2027 | CCN – Ballet de Lorraine | Nancy | |
| 09 Mar 2027 | Schrittmacher Festival | Heerlen | |
| 31 Jan 2027 | La FabricA | Avignon | |
| 30 Jan 2027 | La FabricA | Avignon | |
| 29 Jan 2027 | La FabricA | Avignon | |
| 15 Nov 2026 | Centro Danza Matadero | Madrid | |
| 14 Nov 2026 | Centro Danza Matadero | Madrid | |
| 13 Nov 2026 | Centro Danza Matadero | Madrid | |
| 12 Nov 2026 | Centro Danza Matadero | Madrid | |
| 17 Oct 2026 | CC De Factorij | Zaventem | |
| 03 Oct 2026 | 30CC/STUK | Leuven | |
| 02 Oct 2026 | 30CC/STUK | Leuven | |
| 14 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 13 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 12 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 10 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 09 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 07 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 06 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 05 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 04 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| 23 May 2026 | Kobenhavn Danser | Copenhagen | |
| 22 May 2026 | Kobenhavn Danser | Copenhagen | |
| 21 May 2026 | Kobenhavn Danser | Copenhagen | |
| 30 Apr 2026 | Les Théâtres de la Ville de Luxembourg | Luxembourg | |
| 29 Apr 2026 | Les Théâtres de la Ville de Luxembourg | Luxembourg | |
| 28 Apr 2026 | Les Théâtres de la Ville de Luxembourg | Luxembourg | |
| 15 Apr 2026 | CSS Teatro stabile di innovazione | Udine | |
| 14 Apr 2026 | CSS Teatro stabile di innovazione | Udine | |
| 08 Apr 2026 | La Villette | Paris | |
| 07 Apr 2026 | La Villette | Paris | |
| 05 Apr 2026 | La Villette | Paris | |
| 04 Apr 2026 | La Villette | Paris | |
| 03 Apr 2026 | La Villette | Paris | |
| 02 Apr 2026 | La Villette | Paris | |
| 29 Mar 2026 | Emilia Romagna Teatro Fondazione | Cesena | |
| 28 Mar 2026 | Emilia Romagna Teatro Fondazione | Cesena | |
| 21 Mar 2026 | Teatro Central | Sevilla | |
| 20 Mar 2026 | Teatro Central | Sevilla | |
| 06 Mar 2026 | Atelier Théâtre Jean Vilar | Louvain-la-Neuve | |
| 05 Mar 2026 | Atelier Théâtre Jean Vilar | Louvain-la-Neuve | |
| 04 Mar 2026 | Atelier Théâtre Jean Vilar | Louvain-la-Neuve | |
| 24 Jan 2026 | Bühnen Köln | Köln | |
| 23 Jan 2026 | Bühnen Köln | Köln | |
| 18 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| 17 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| 16 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| 13 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| 12 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| 10 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| 09 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| 06 Dec 2025 | Le Carré Leon Gaumont | Sainte-Maxime | |
| 05 Dec 2025 | Le Carré Leon Gaumont | Sainte-Maxime | |
| 29 Nov 2025 | Châteauvallon Liberté | Toulon | |
| 28 Nov 2025 | Châteauvallon Liberté | Toulon | |
| 27 Nov 2025 | Châteauvallon Liberté | Toulon | |
| 21 Nov 2025 | Les Salins – Scène Nationale de Martigues | Martigues | |
| 20 Nov 2025 | Les Salins – Scène Nationale de Martigues | Martigues | |
| 16 Nov 2025 | Anthéa – Antipolis Théâtre d’Antibes | Antibes | |
| 15 Nov 2025 | Anthéa – Antipolis Théâtre d’Antibes | Antibes | |
| 14 Nov 2025 | Anthéa – Antipolis Théâtre d’Antibes | Antibes | |
| 14 Oct 2025 | Dialog Festival | Wroclaw | |
| 13 Oct 2025 | Dialog Festival | Wroclaw | |
| 09 Oct 2025 | Triennale Milano | Milan | |
| 08 Oct 2025 | Triennale Milano | Milan | |
| 04 Oct 2025 | Torino Danza Festival | Torino | |
| 03 Oct 2025 | Torino Danza Festival | Torino | |
| 02 Oct 2025 | Torino Danza Festival | Torino | |
| 28 Sep 2025 | Teatro Municipale Valli Reggio Emilia | Reggio Emilia | |
| 27 Sep 2025 | Teatro Municipale Valli Reggio Emilia | Reggio Emilia | |
| 20 Jun 2025 | Festival de Marseille | Marseille | |
| 19 Jun 2025 | Festival de Marseille | Marseille | |
| 18 Jun 2025 | Festival de Marseille | Marseille | |
| 06 Jun 2025 | Théâtre national de Nice | Nice | |
| 05 Jun 2025 | Théâtre national de Nice | Nice | |
| 04 Jun 2025 | Théâtre national de Nice (première) | Nice |
| Number | First Name | Last Name | Email Address |
|---|---|---|---|
| 1 | Anne | Evans | anne.evans@mail.com |
| 2 | Bill | Fernandez | bill.fernandez@mail.com |
| 3 | Candice | Gates | candice.gates@mail.com |
| 4 | Dave | Hill | dave.hill@mail.com |
| Number | First Name | Last Name | Email Address |
|---|---|---|---|
| 1 | Anne | Evans | anne.evans@mail.com |
| 2 | Bill | Fernandez | bill.fernandez@mail.com |
| 3 | Candice | Gates | candice.gates@mail.com |
| 4 | Dave | Hill | dave.hill@mail.com |

DETAILED INFO
Direction
Gabriela Carrizo
In co-realisation with
Raphaëlle Latini
Creation and performance
Simon Bus, Seungwoo Park, Charlie Skuy, Boston Gallacher and Balder Hansen
Artistic assistant
Helena Casas
Sound composition
Raphaëlle Latini
Scenography
Amber Vandenhoeck
Assistant scenography
Edith Vandenhoeck
Light design
Bram Geldhof
Light engineer
Bram Geldhof / Kato Stevens
Costume design
Jana Roos, Yi-Chun Liu and Boston Gallacher
Artistic advice
Eurudike de Beul, Horacio Camerlingo
Technical creation
Filip Timmerman
Technical assistance
Clement Michaux, Peter Brughmans, Thomas Deptula
Sound design
Jo Heijens
Technical coordination
Gilles Roosen
Painting in backdrop by
Seungwoo Park
Special collaboration
Lolo y Sosaku
Interns
Laura Capdevila Millet, Ivo Hendriksen
Thanks to
Franck Chartier, Uma Chartier, Cyrille de canson
Company manager
Veerle Mans
Production manager
Rhuwe Verrept
Management assistant
Pepijn Dumon
Tour manager
Alina Benach Barcelò
PR & Communication manager
Ingmar Doumen
Distribution
Frans brood productions
Production
Peeping Tom and Théâtre National de Nice - CDN Nice Côte d'Azur
Coproducers
ExtraPôle Provence-Alpes-Côte d'Azur*, Festival d’Avignon, Festival de Marseille, Théâtre National de Nice -CDN Nice Côte d'Azur, Théâtre National de Marseille La Criée - CDN, Les Théâtres Aix-Marseille, anthéa- Antipolis Théâtre d’Antibes, Châteauvallon-Liberté - SN et la Friche la Belle de Mai – Théâtre Les Salins SN Martigues, KVS – Koninklijke Vlaamse Schouwburg Brussels, Tanz Köln Cologne Festival Aperto/Fondazione I Teatri in Reggio Emilia, Teatre Nacional de Catalunya Barcelona, Torinodanza Festival/Teatro Stabile di Torino – Teatro Nazionale Torino, Le Vilar Louvain-la-Neuve, Centro Danza Matadero Madrid, FOG Triennale Milano Performing Arts festival, La Villette Paris, schrit_tmacher Nederland | PLT, Les Théâtres de la Ville de Luxembourg et Emilia Romagna Teatro ERT / Teatro Nazionale
*Plateforme de production soutenue par la Région SUD PACA pilotée par la Friche la Belle de Mai
Chroniques is being created with the support of the Tax Shelter of the Belgian Federal Government.











