Next showings
See where we’re heading next!
Please note that some dates might still change, and more cities will be announced later.
Past showings
| showName | date | venueName | location | link |
|---|---|---|---|---|
| Diptych | 31 Oct 2025 | Shanghai International Dance Center Theater | Shanghai | |
| Diptych | 01 Nov 2025 | Shanghai International Dance Center Theater | Shanghai | |
| Diptych | 02 Nov 2025 | Shanghai International Dance Center Theater | Shanghai | |
| Chroniques | 14 Nov 2025 | Anthéa – Antipolis Théâtre d’Antibes | Antibes | |
| Chroniques | 15 Nov 2025 | Anthéa – Antipolis Théâtre d’Antibes | Antibes | |
| Chroniques | 16 Nov 2025 | Anthéa – Antipolis Théâtre d’Antibes | Antibes | |
| Chroniques | 20 Nov 2025 | Les Salins – Scène Nationale de Martigues | Martigues | |
| S 62° 58’, W 60° 39’ | 21 Nov 2025 | Opéra de Lille | Lille | |
| Chroniques | 21 Nov 2025 | Les Salins – Scène Nationale de Martigues | Martigues | |
| S 62° 58’, W 60° 39’ | 22 Nov 2025 | Opéra de Lille | Lille | |
| S 62° 58’, W 60° 39’ | 23 Nov 2025 | Opéra de Lille | Lille | |
| Chroniques | 27 Nov 2025 | Châteauvallon Liberté | Toulon | |
| Chroniques | 28 Nov 2025 | Châteauvallon Liberté | Toulon | |
| Chroniques | 29 Nov 2025 | Châteauvallon Liberté | Toulon | |
| Diptych | 29 Nov 2025 | Teatre Principal de València | Valencia | |
| Diptych | 30 Nov 2025 | Teatre Principal de València | Valencia | |
| Diptych | 04 Dec 2025 | Festival Internacional de teatro | Vitoria | |
| Diptych | 05 Dec 2025 | Festival Internacional de teatro | Vitoria | |
| Chroniques | 05 Dec 2025 | Le Carré Leon Gaumont | Sainte-Maxime | |
| Chroniques | 06 Dec 2025 | Le Carré Leon Gaumont | Sainte-Maxime | |
| Chroniques | 09 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| Chroniques | 10 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| Chroniques | 12 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| Diptych | 12 Dec 2025 | Teatro Arriaga Antzokia | Bilbao | |
| Chroniques | 13 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| Diptych | 13 Dec 2025 | Teatro Arriaga Antzokia | Bilbao | |
| Chroniques | 16 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| Chroniques | 17 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| Chroniques | 18 Dec 2025 | Koninklijke Vlaamse Schouwburg (KVS bol) | Brussels | |
| Triptych | 20 Jan 2026 | Zorlu Performing Arts Center | Istanbul | |
| Triptych | 21 Jan 2026 | Zorlu Performing Arts Center | Istanbul | |
| Chroniques | 23 Jan 2026 | Bühnen Köln | Köln | |
| Chroniques | 24 Jan 2026 | Bühnen Köln | Köln | |
| Chroniques | 04 Mar 2026 | Atelier Théâtre Jean Vilar | Louvain-la-Neuve | |
| Chroniques | 05 Mar 2026 | Atelier Théâtre Jean Vilar | Louvain-la-Neuve | |
| Chroniques | 06 Mar 2026 | Atelier Théâtre Jean Vilar | Louvain-la-Neuve | |
| Diptych | 17 Mar 2026 | Le Tangram – scène nationale | Evreux | |
| Chroniques | 20 Mar 2026 | Teatro Central | Sevilla | |
| Diptych | 20 Mar 2026 | Le Volcan | Evreux | |
| Diptych | 21 Mar 2026 | Le Volcan | Evreux | |
| Chroniques | 21 Mar 2026 | Teatro Central | Sevilla | |
| Chroniques | 28 Mar 2026 | Emilia Romagna Teatro Fondazione | Cesena | |
| Chroniques | 29 Mar 2026 | Emilia Romagna Teatro Fondazione | Cesena | |
| Chroniques | 02 Apr 2026 | La Villette | Paris | |
| Chroniques | 03 Apr 2026 | La Villette | Paris | |
| Chroniques | 04 Apr 2026 | La Villette | Paris | |
| S 62° 58’, W 60° 39’ | 04 Apr 2026 | CC Zwaneberg | Heist-op-den-Berg | |
| Chroniques | 05 Apr 2026 | La Villette | Paris | |
| Chroniques | 07 Apr 2026 | La Villette | Paris | |
| Chroniques | 08 Apr 2026 | La Villette | Paris | |
| Chroniques | 14 Apr 2026 | CSS Teatro stabile di innovazione | Udine | |
| Chroniques | 15 Apr 2026 | CSS Teatro stabile di innovazione | Udine | |
| Chroniques | 28 Apr 2026 | Les Théâtres de la Ville de Luxembourg | Luxembourg | |
| Chroniques | 29 Apr 2026 | Les Théâtres de la Ville de Luxembourg | Luxembourg | |
| Chroniques | 30 Apr 2026 | Les Théâtres de la Ville de Luxembourg | Luxembourg | |
| Chroniques | 04 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| Chroniques | 05 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| Chroniques | 06 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| Chroniques | 07 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| Chroniques | 09 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| Chroniques | 10 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| Chroniques | 12 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| Chroniques | 13 Jun 2026 | Teatre Nacional de Catalunya | Barcelona | |
| Chroniques | 14 Jun 2026 | Teatre Nacional de Catalunya | Barcelona |
| showName | date | venueName | location | link |
|---|---|---|---|---|
| Chroniques | 14 Oct 2025 | Dialog Festival | Wroclaw | |
| Chroniques | 13 Oct 2025 | Dialog Festival | Wroclaw | |
| Triptych | 11 Oct 2025 | PLAT – Toyohashi Arts Theatre | Toyohashi | |
| Chroniques | 09 Oct 2025 | Triennale Milano | Milan | |
| Chroniques | 08 Oct 2025 | Triennale Milano | Milan | |
| Chroniques | 04 Oct 2025 | Torino Danza Festival | Torino | |
| Triptych | 04 Oct 2025 | Biwako Hall | Biwako | |
| Chroniques | 03 Oct 2025 | Torino Danza Festival | Torino | |
| Chroniques | 02 Oct 2025 | Torino Danza Festival | Torino | |
| Triptych | 30 Sep 2025 | Setagaya Public Theatre | Tokyo | |
| Triptych | 29 Sep 2025 | Setagaya Public Theatre | Tokyo | |
| Triptych | 28 Sep 2025 | Setagaya Public Theatre | Tokyo | |
| Chroniques | 28 Sep 2025 | Teatro Municipale Valli Reggio Emilia | Reggio Emilia | |
| Chroniques | 27 Sep 2025 | Teatro Municipale Valli Reggio Emilia | Reggio Emilia | |
| Triptych | 27 Sep 2025 | Setagaya Public Theatre | Tokyo | |
| Diptych | 14 Sep 2025 | Théâtre du Rond-Point | Paris | |
| Diptych | 13 Sep 2025 | Théâtre du Rond-Point | Paris | |
| Diptych | 12 Sep 2025 | Théâtre du Rond-Point | Paris | |
| Diptych | 11 Sep 2025 | Théâtre du Rond-Point | Paris | |
| Diptych | 10 Sep 2025 | Théâtre du Rond-Point | Paris | |
| Dido & Aeneas | 20 Jun 2025 | Theater Basel | Basel | |
| Chroniques | 20 Jun 2025 | Festival de Marseille | Marseille | |
| Chroniques | 19 Jun 2025 | Festival de Marseille | Marseille | |
| Chroniques | 18 Jun 2025 | Festival de Marseille | Marseille | |
| Dido & Aeneas | 16 Jun 2025 | Theater Basel | Basel | |
| Dido & Aeneas | 13 Jun 2025 | Theater Basel | Basel | |
| Dido & Aeneas - extra performance | 12 Jun 2025 | Theater Basel | Basel | |
| Dido & Aeneas | 11 Jun 2025 | Theater Basel | Basel | |
| Chroniques | 06 Jun 2025 | Théâtre national de Nice | Nice | |
| Chroniques | 05 Jun 2025 | Théâtre national de Nice | Nice | |
| Chroniques - premiere | 04 Jun 2025 | Théâtre national de Nice | Nice | |
| Dido & Aeneas | 07 May 2025 | Theater Basel | Basel | |
| Dido & Aeneas | 06 May 2025 | Theater Basel | Basel | |
| Dido & Aeneas | 04 May 2025 | Theater Basel | Basel | |
| Diptych | 26 Apr 2025 | Playhouse | Vancouver | |
| Oiwa | 26 Apr 2025 | Theater im Pfalzbau | Ludwigshafen | |
| Diptych | 25 Apr 2025 | Playhouse | Vancouver | |
| Diptych | 24 Apr 2025 | Playhouse | Vancouver | |
| Triptych | 19 Apr 2025 | Théâtre Maisonneuve | Montréal | |
| Triptych | 18 Apr 2025 | Théâtre Maisonneuve | Montréal | |
| Oiwa | 18 Apr 2025 | Maison de la Danse | Lyon | |
| Oiwa | 17 Apr 2025 | Maison de la Danse | Lyon | |
| Triptych | 17 Apr 2025 | Théâtre Maisonneuve | Montréal | |
| Oiwa | 16 Apr 2025 | Maison de la Danse | Lyon | |
| Triptych | 16 Apr 2025 | Théâtre Maisonneuve | Montréal | |
| Dido & Aeneas | 15 Apr 2025 | Theater Basel | Basel | |
| Oiwa | 15 Apr 2025 | Maison de la Danse | Lyon | |
| Diptych | 11 Apr 2025 | Babs Asper Theatre | Ottawa | |
| Diptych | 10 Apr 2025 | Babs Asper Theatre | Ottawa | |
| Dido & Aeneas | 10 Apr 2025 | Theater Basel | Basel | |
| Oiwa | 08 Apr 2025 | Teatre Principal | Palma de Mallorca | |
| Oiwa | 06 Apr 2025 | Auditorium sa Maniga | Cala Millor – Mallorca | |
| Dido & Aeneas | 05 Apr 2025 | Theater Basel | Basel | |
| Triptych | 29 Mar 2025 | University of Michigan | Ann Arbor US | |
| Triptych | 28 Mar 2025 | University of Michigan | Ann Arbor US | |
| S 62° 58’, W 60° 39’ | 18 Mar 2025 | Quai 9 | Lanester | https://quai9.bzh/saison/spectacle/news/s-62-58-w-60-39/ |
| S 62° 58’, W 60° 39’ | 09 Mar 2025 | Teatro Bellini | Naples | https://www.teatrobellini.it/spettacoli/peeping-tom/ |
| S 62° 58’, W 60° 39’ | 08 Mar 2025 | Teatro Bellini | Naples | https://www.teatrobellini.it/spettacoli/peeping-tom/ |
| S 62° 58’, W 60° 39’ | 07 Mar 2025 | Teatro Bellini | Naples | https://www.teatrobellini.it/spettacoli/peeping-tom/ |
| S 62° 58’, W 60° 39’ | 06 Mar 2025 | Teatro Bellini | Naples |
