Le Salon
2004
/
Peeping Tom Production
© Marc Deganck
ABOUT THIS PRODUCTION
Le Salon marks the second part of a trilogy that started with Le Jardin in 2002 and ended with Le Sous Sol in 2007. This piece shows the mental, physical and financial decay of what was once a wealthy family. The aristocratic grandfather, a cornerstone of the family, unconsciously drags his children along with him as he tries to keep up appearances.
Set in a once opulent drawing room – now a symbolic glory hole – he slowly loses control of his house, his bladder and – ultimately – his mind. The househould he once led is now run by his offspring, who treat him as shabbily as they treat one another. Inspiration for Le Salon came from Le Salon de Musique from Satyajit Ray.
Le Salon was created collectively by the performers and premiered on 4 November 2004 at La Rose des Vents (Villeneuve d’Ascq, FR). The piece toured worldwide from 2004 until 2009, in Europe, South Korea and Australia.
TOUR DATES
| Number | First Name | Last Name | Email Address |
|---|---|---|---|
| 1 | Anne | Evans | anne.evans@mail.com |
| 2 | Bill | Fernandez | bill.fernandez@mail.com |
| 3 | Candice | Gates | candice.gates@mail.com |
| 4 | Dave | Hill | dave.hill@mail.com |
Past performances
| Number | First Name | Last Name | Email Address |
|---|---|---|---|
| 1 | Anne | Evans | anne.evans@mail.com |
| 2 | Bill | Fernandez | bill.fernandez@mail.com |
| 3 | Candice | Gates | candice.gates@mail.com |
| 4 | Dave | Hill | dave.hill@mail.com |
| Number | First Name | Last Name | Email Address |
|---|---|---|---|
| 1 | Anne | Evans | anne.evans@mail.com |
| 2 | Bill | Fernandez | bill.fernandez@mail.com |
| 3 | Candice | Gates | candice.gates@mail.com |
| 4 | Dave | Hill | dave.hill@mail.com |
| date | venueName | location | link |
|---|---|---|---|
| 24/10/2009 | Melbourne Festival | Melbourne | |
| 23/10/2009 | Melbourne Festival | Melbourne | |
| 22/10/2009 | Melbourne Festival | Melbourne | |
| 22/07/2009 | Kalamata Int. Dance Festival | Kalamata | |
| 26/06/2009 | Teatro Nacional São João | Porto | |
| 04/06/2009 | Vooruit | Ghent | |
| 25/05/2009 | Théâtre de la Ville de Paris | Paris | |
| 24/05/2009 | Théâtre de la Ville de Paris | Paris | |
| 23/05/2009 | Théâtre de la Ville de Paris | Paris | |
| 22/05/2009 | Théâtre de la Ville de Paris | Paris | |
| 24/04/2009 | Auawirleben | Bern | |
| 14/11/2008 | Théâtre Royal de Namur | Namur | |
| 13/11/2008 | Théâtre Royal de Namur | Namur | |
| 18/10/2008 | KVS | Brussel | |
| 17/10/2008 | KVS | Brussel | |
| 16/10/2008 | KVS | Brussel | |
| 15/10/2008 | KVS | Brussel | |
| 11/08/2008 | Cankarjev Dom | Ljubljana | |
| 30/05/2008 | Charleroi Danses | Charleroi | |
| 12/05/2008 | Cankarjev Dom | Ljubljana | |
| 27/03/2008 | Théâtre de Saint-Quentin-en-Yvelines | Saint-Quentin-en-Yvelines | |
| 08/03/2008 | Teatro Central | Sevilla | |
| 07/03/2008 | Teatro Central | Sevilla | |
| 06/03/2008 | Teatro Central | Sevilla | |
| 05/03/2008 | Teatro Central | Sevilla | |
| 29/01/2008 | Le Grand R | La Roche-sur-Yon | |
| 23/01/2008 | Danse Emoi Biennale | Limoges | |
| 22/01/2008 | Danse Emoi Biennale | Limoges | |
| 20/11/2007 | Les Scènes du Jura | Dôle | |
| 15/11/2007 | Centrum Kultury Zamek | Poznan | |
| 07/11/2007 | Joint Ventures | München | |
| 06/11/2007 | Joint Ventures | München | |
| 20/10/2007 | Theater Bremen | Bremen | |
| 18/10/2007 | La Comedie de Valence | Valence | |
| 09/08/2007 | Theaterfestival Boulevard | ‘S Hertogenbosch | |
| 06/08/2007 | Salzburger Festspiele | Salzbourg | |
| 05/08/2007 | Salzburger Festspiele | Salzbourg | |
| 01/08/2007 | Salzburger Festspiele | Salzbourg | |
| 31/07/2007 | Salzburger Festspiele | Salzbourg | |
| 29/04/2007 | Les Halles de Schaerbeek | Brussel | |
| 28/04/2007 | Les Halles de Schaerbeek | Brussel | |
| 09/12/2006 | Stadsschouwburg Amstelveen | Amstelveen | |
| 30/11/2006 | Theater De Vest | Alkmaar | |
| 22/11/2006 | Teatro Alhambra | Granada | |
| 21/11/2006 | Teatro Alhambra | Granada | |
| 18/11/2006 | Teatro Cánovas | Malaga | |
| 17/11/2006 | Teatro Cánovas | Malaga | |
| 28/10/2006 | Dansescenen | Copenhagen | |
| 27/10/2006 | Dansescenen | Copenhagen | |
| 20/10/2006 | Les Eclats | Saintes | |
| 14/10/2006 | Kunstmin | Dordrecht | |
| 12/10/2006 | CC De Spil | Roeselare | |
| 05/10/2006 | Mercat de les Flors | Barcelona | |
| 04/10/2006 | Mercat de les Flors | Barcelona | |
| 16/09/2006 | Trafó - House of Contemporary Arts | Budapest | |
| 15/09/2006 | Trafó - House of Contemporary Arts | Budapest | |
| 21/07/2006 | Kalamata Int. Dance Festival | Kalamata | |
| 20/07/2006 | Kalamata Int. Dance Festival | Kalamata | |
| 08/07/2006 | Festival Rayons Frais | Tours | |
| 07/07/2006 | Festival Rayons Frais | Tours | |
| 02/07/2006 | Theater Heilbronn | Heilbronn | |
| 01/07/2006 | Theater Heilbronn | Heilbronn | |
| 30/06/2006 | Theater Heilbronn | Heilbronn | |
| 29/06/2006 | Theater Heilbronn | Heilbronn | |
| 28/06/2006 | Theater Heilbronn | Heilbronn | |
| 21/06/2006 | Theaterhaus Gessnerallee | Zürich | |
| 20/06/2006 | Theaterhaus Gessnerallee | Zürich | |
| 01/06/2006 | MODAFE | Seoul | |
| 31/05/2006 | MODAFE | Seoul | |
| 26/05/2006 | Parktheater | Eindhoven | |
| 23/05/2006 | L'Onde | Vélizy | |
| 21/05/2006 | ADC | Geneva | |
| 20/05/2006 | ADC | Geneva | |
| 19/05/2006 | ADC | Geneva | |
| 18/05/2006 | ADC | Geneva | |
| 16/05/2006 | Espace Malraux Scène nationale de Chambéry | Chambéry | |
| 13/05/2006 | Théâtre de l'Olivier | Istres | |
| 11/05/2006 | L'Esplanade | Saint-Etienne | |
| 09/05/2006 | Théâtre Romain Rolland | Villejuif | |
| 02/05/2006 | Le Bâteau Feu | Dunkerque | |
| 29/04/2006 | Auditorium Parco della Music | Rome | |
| 28/04/2006 | Auditorium Parco della Music | Rome | |
| 14/04/2006 | Scène Nationale de Besançon | Besançon | |
| 13/04/2006 | Scène Nationale de Besançon | Besançon | |
| 12/04/2006 | Scène Nationale de Besançon | Besançon | |
| 11/04/2006 | Scène Nationale de Besançon | Besançon | |
| 07/04/2006 | Théâtre Auditorium de Poitiers | Poitiers | |
| 06/04/2006 | Théâtre Auditorium de Poitiers | Poitiers | |
| 04/04/2006 | Scène Nationale de l'Essonne, Agora | Evry | |
| 31/03/2006 | Théâtre National de Bretagne | Rennes | |
| 30/03/2006 | Théâtre National de Bretagne | Rennes | |
| 29/03/2006 | Théâtre National de Bretagne | Rennes | |
| 28/03/2006 | Théâtre National de Bretagne | Rennes | |
| 24/03/2006 | Le Parvis - Scène Nationale | Tarbes | |
| 22/03/2006 | Théâtre Hexagone - Scène Nationale | Meylan | |
| 21/03/2006 | Théâtre Hexagone - Scène Nationale | Meylan | |
| 16/03/2006 | Théâtre de Sète | Sète | |
| 08/03/2006 | Cultuurcentrum Hasselt | Hasselt | |
| 04/03/2006 | Dansens Hus | Stockholm | |
| 03/03/2006 | Dansens Hus | Stockholm | |
| 28/01/2006 | Teatro Central | Sevilla | |
| 27/01/2006 | Teatro Central | Sevilla | |
| 19/01/2006 | De Warande | Turnhout | |
| 13/01/2006 | Le Pavillon Noir | Aix-en-Provence | |
| 12/01/2006 | Le Pavillon Noir | Aix-en-Provence | |
| 10/01/2006 | Théâtre de la Ville de Paris | Paris | |
| 09/01/2006 | Théâtre de la Ville de Paris | Paris | |
| 07/01/2006 | Théâtre de la Ville de Paris | Paris | |
| 06/01/2006 | Théâtre de la Ville de Paris | Paris | |
| 05/01/2006 | Théâtre de la Ville de Paris | Paris | |
| 08/12/2005 | CC De Werf | Aalst | |
| 02/12/2005 | SPOT Groningen | Groningen | |
| 29/11/2005 | Fontenay-en-Scènes | Fontenay-sous-Bois | |
| 25/11/2005 | La Comète | Châlons-en-Champagne | |
| 09/11/2005 | KVS | Brussel | |
| 08/11/2005 | KVS | Brussel | |
| 03/11/2005 | Théâtre Duchamp-Villon | Rouen | |
| 28/10/2005 | CC Sint-Niklaas | Sint-Niklaas | |
| 22/10/2005 | Scène Nationale de Dieppe | Dieppe | |
| 20/10/2005 | Théâtre Maxime Gorki | Petit-quévilly | |
| 18/10/2005 | Le Préau | Vire | |
| 15/10/2005 | Théâtre de Cornouaille | Quimper | |
| 13/10/2005 | Le Cuvier de Feydeau | Antiques-près-Bordeaux | |
| 11/10/2005 | Centre Culturel Agora | Boulazac | |
| 10/09/2005 | Tanztheater International | Hannover | |
| 08/09/2005 | Tanz Koeln | Köln | |
| 12/08/2005 | Impulztanz | Vienna | |
| 06/07/2005 | Internationaal Theater Amsterdam / Julidans | Amsterdam | |
| 18/06/2005 | Festival de la Nouvelle Danse | Uzès | |
| 14/05/2005 | Tramway | Glasgow | |
| 13/05/2005 | Tramway | Glasgow | |
| 12/05/2005 | Tramway | Glasgow | |
| 29/04/2005 | Théâtre du Merlan | Marseille | |
| 28/04/2005 | Théâtre du Merlan | Marseille | |
| 01/04/2005 | Biennale de la Danse Le Kremlin-Bicêtre | Val de Marne | |
| 09/03/2005 | KVS | Brussel | |
| 08/03/2005 | KVS | Brussel | |
| 06/03/2005 | Festival Art Danse Bourgogne | Dijon | |
| 16/02/2005 | Théâtre d'Arles | Arles | |
| 14/02/2005 | Théâtre de la Ville de Paris | Paris | |
| 29/01/2005 | CDC Toulouse | Toulouse | |
| 27/01/2005 | CC Berchem | Berchem | |
| 19/01/2005 | Pôle-Sud | Strasbourg | |
| 18/01/2005 | Pôle-Sud | Strasbourg | |
| 14/12/2004 | Le Lieu Unique | Nantes | |
| 10/12/2004 | Rotterdamse Schouwburg | Rotterdam | |
| 03/12/2004 | CC Casino | Koksijde | |
| 09/11/2004 | Théâtre de Dracenie | Draguignan | |
| 06/11/2004 | La Rose des Vents | Villeneuve-d’Ascq | |
| 05/11/2004 | La Rose des Vents | Villeneuve-d’Ascq | |
| 04/11/2004 | La Rose des Vents | Villeneuve-d’Ascq |
Credits
Creation and performance
Gabriela Carrizo, Franck Chartier, Eurudike De Beul, Simon Versnel, Samuel Lefeuvre, Uma Chartier
Dramaturgy
Nico Leunen, Viviane De Muynck
Set design
Pol Heyvaert
Lighting design
Gerd van Looy
Sound design
Glenn Vervliet
Musicians
Carl Verbraeken, John Terlenka, Johannes Paulus Thiecke, Dimitri Timbremont, Wim Baeck
Acoustic recording
Jarek Frankowski
Sound engineer
Philippe Beloul
Technical director
Yves Leirs
Technician
Frederik Liekens
Coproducers
Tramway Glasgow, La Rose des Vents-Scène Nationale de Villeneuve d’Ascq, Le Réseau France des CDC


